110
Charlie Mcgrath
| Split Name | Split/Lap Time | Mini Mountain Bikers | Overall |
|---|---|---|---|
| Split 1 | 01:14:33.2 01:14:33.2 | 2 +00:11:14.4 | 30 +00:49:47.4 |
| Split 2 | 02:48:31.1 01:33:57.9 | 1 | 30 +01:53:17.6 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.