111
Timothy Simmonds
| Split Name | Split/Lap Time | RaceXC Sportsman | Overall |
|---|---|---|---|
| Split 1 | 00:20:11.1 00:20:11.1 | 11 +00:04:04.9 | 49 +00:08:21.6 |
| Split 2 | 00:42:50.8 00:22:39.7 | 11 +00:13:44.2 | 58 +00:19:46.9 |
| Split 3 | 01:18:31.9 00:35:41.1 | 11 +00:36:39.7 | 58 +00:44:01.8 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.