68
Cheryl Bond
| Split Name | Split/Lap Time | 35-39F | Overall |
|---|---|---|---|
| Split 1 | 00:21:37.1 00:21:37.1 | 1 | 13 +00:04:32.4 |
| Split 2 | 00:23:01.1 00:01:24.0 | 1 | 12 +00:05:38.0 |
| Split 3 | 02:01:30.7 01:38:29.6 | 1 | 19 +00:39:52.4 |
| Split 4 | 02:02:11.5 00:00:40.8 | 1 | 19 +00:39:51.6 |
| Split 5 | 02:56:54.3 00:54:42.8 | 1 | 19 +00:59:02.1 |
Unless otherwise noted by the publisher, these results may not be official.