31
Holly Pullen(sussex)
| Split Name | Split/Lap Time | Novice | Overall |
|---|---|---|---|
| Split 1 | 00:15:25.9 00:15:25.9 | 17 +00:05:38.4 | 113 +00:10:38.6 |
| Split 2 | 00:38:40.4 00:23:14.5 | 14 +00:14:22.9 | 105 +00:23:54.6 |
| Split 3 | 01:03:14.9 00:24:34.5 | 13 +00:24:43.6 | 97 +00:38:05.4 |
| Split 4 | 01:35:23.5 00:32:08.6 | 14 +00:41:32.5 | 95 +00:59:41.2 |
| Split 5 | 01:54:37.6 00:19:14.1 | 13 +00:47:36.8 | 91 +01:07:39.9 |
| Split 6 | 02:31:44.2 00:37:06.6 | 13 +01:08:47.7 | 90 +01:34:02.1 |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.