118
Richard Ely(kent)

Split Name Split/Lap Time Experts Overall
Split 1 00:05:26.2 00:05:26.2 4 +00:00:38.9 4 +00:00:38.9
Split 2 00:16:29.7 00:11:03.5 4 +00:01:43.9 4 +00:01:43.9
Split 3 00:27:45.5 00:11:15.8 3 +00:02:36.0 3 +00:02:36.0
Split 4 00:39:12.3 00:11:26.8 4 +00:03:30.0 4 +00:03:30.0
Split 5 00:50:25.9 00:11:13.6 3 +00:03:28.2 3 +00:03:28.2
Split 6 01:01:25.7 00:10:59.8 3 +00:03:43.6 3 +00:03:43.6
Split 7 01:13:01.6 00:11:35.9 3 +00:04:39.7 3 +00:04:39.7
Split 8 01:23:58.3 00:10:56.7 3 +00:05:21.8 3 +00:05:21.8
Split 9 01:34:17.2 00:10:18.9 3 +00:05:24.4 3 +00:05:24.4
Split 10 01:44:34.6 00:10:17.4 3 +00:05:48.9 3 +00:05:48.9
Split 11 01:54:33.7 00:09:59.1 3 +00:05:12.7 3 +00:05:12.7
Split 12 02:04:33.7 00:10:00.0 3 +00:05:19.3 3 +00:05:19.3
Split 13 02:15:02.3 00:10:28.6 3 +00:05:53.7 3 +00:05:53.7
Split 14 02:25:10.2 00:10:07.9 3 +00:06:01.0 3 +00:06:01.0
Split 15 02:35:30.6 00:10:20.4 3 +00:06:38.0 3 +00:06:38.0
Split 16 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.