Final Results

Pos Bib Name Time ± Group Team
1. 815 Adrian Jones 07:41:49.8 00:00:00.0 Male
2. 974 Simon Nugent 09:30:23.6 01:48:33.8 Male
3. 914 Madoc Batters 09:35:04.2 01:53:14.4 Male DDMT
4. 965 Serena Von Der Heyde 09:41:13.5 01:59:23.7 Female Olney Runners AC
5. 919 Mark Edwards 09:47:00.8 02:05:11.0 Male
6. 964 Scott Ruse 09:47:17.2 02:05:27.4 Male
7. 867 Emma Williams 09:48:26.3 02:06:36.5 Female DDMT
8. 939 Oliver Burrows 09:48:42.7 02:06:52.9 Male
9. 922 Matthew Ryan 09:52:36.8 02:10:47.0 Male
T10. 828 Andrew Williams 09:57:35.1 02:15:45.3 Male
T10. 921 Martin Everett 09:57:35.1 02:15:45.3 Male
T12. 954 Robin Smith 10:07:50.5 02:26:00.7 Male
T12. 878 Helen Platel 10:07:50.5 02:26:00.7 Female Fit for Life
14. 891 Jamie Clode 10:12:54.6 02:31:04.8 Male Bridgend AC
15. 856 Danny Ridley 10:14:18.3 02:32:28.5 Male
T16. 970 Simon Roberts 10:22:12.6 02:40:22.8 Male
T16. 902 Julian Howe 10:22:12.6 02:40:22.8 Male Spirit of Monmouth
18. 984 Tony Sharkey 10:22:34.9 02:40:45.1 Male
19. 972 Simon Law 10:22:41.3 02:40:51.5 Male
20. 865 Dudley Manning 10:36:11.0 02:54:21.2 Male
21. 833 Anthony Thomas 10:44:05.6 03:02:15.8 Male
22. 887 James Scott 10:44:29.8 03:02:40.0 Male
23. 820 Alex Portwine 10:48:37.8 03:06:48.0 Female 100 Marathon Club
24. 852 Dafydd Lewis 10:49:51.2 03:08:01.4 Male
25. 893 Jason Cuthbert 10:51:52.9 03:10:03.1 Male Chippenham Harriers '83
T26. 936 Nick Maccallum 10:52:00.6 03:10:10.8 Male
T26. 883 Ian Gower 10:52:00.6 03:10:10.8 Male Tring RC
28. 849 Christopher Knight 10:52:07.5 03:10:17.7 Male Wootton Road Runners
T29. 846 Chris Buckley 10:54:38.6 03:12:48.8 Male
T29. 953 Richard Regan 10:54:38.6 03:12:48.8 Male Pont-y-pwl & District Runners
31. 863 Dee Buchanan 10:58:29.5 03:16:39.7 Male San Domenico RRC
T32. 960 Sam Richards 11:00:14.4 03:18:24.6 Male
T32. 845 Chris James 11:00:14.4 03:18:24.6 Male
34. 907 Kevin Wright 11:25:15.8 03:43:26.0 Male Emersons Green Running Club
35. 989 Will Douglas 11:25:40.1 03:43:50.3 Male
T36. 947 Philip Horley 11:29:23.0 03:47:33.2 Male CrossFit penallta
T36. 818 Alan Thomas 11:29:23.0 03:47:33.2 Male CrossFit penallta
T38. 813 Adam Rennie 11:30:04.8 03:48:15.0 Male
T38. 916 Marie Fall 11:30:04.8 03:48:15.0 Female Clapham Chasers
T40. 932 Neil Jones 11:32:08.0 03:50:18.2 Male cwm ogwr
T40. 982 Tim Phillips 11:32:08.0 03:50:18.2 Male
42. 955 Ross Purchase 11:33:29.9 03:51:40.1 Male
T43. 854 Daniel Bridge 11:36:56.2 03:55:06.4 Male
T44. 910 Lee Hawkes 11:36:56.2 03:55:06.4 Male
T44. 829 Andrew Phillips 11:36:56.2 03:55:06.4 Male
46. 977 Steven Roberts 11:41:05.6 03:59:15.8 Male
47. 948 Rebecca Rothwell 11:44:50.5 04:03:00.7 Female Lliswerry Runners
48. 816 Aisling Pigott 11:45:01.1 04:03:11.3 Female Outdoor fitness
49. 899 Johnny Phillips 11:51:14.8 04:09:25.0 Male
50. 918 Mark Evans 11:52:44.1 04:10:54.3 Male Celtic Tri
51. 943 Paul Harris 11:52:49.9 04:11:00.1 Male 3M Gorseinon RRC
52. 904 Karl Williams 11:54:20.3 04:12:30.5 Male
53. 957 Royston Whitney 11:58:10.8 04:16:21.0 Male CELTIC TRI
T54. 817 Alan Roynon 11:59:28.9 04:17:39.1 Male Lliswerry Runners
T54. 830 Andy James 11:59:28.9 04:17:39.1 Male Lliswerry Runners
T56. 875 Hayley Price 12:00:58.6 04:19:08.8 Female
T56. 930 Mira Jain 12:00:58.6 04:19:08.8 Female
T58. 896 Gary Allen 12:15:16.4 04:33:26.6 Todmorden Harriers & AC
T58. 925 Michael Williams 12:15:16.4 04:33:26.6 Male
T60. 819 Aled Hughes 12:18:45.2 04:36:55.4 Male Cwm Ogwr running club
T61. 900 Jon Thiel 12:18:45.2 04:36:55.4 Male Bridgend AC
T61. 934 Nick Harris 12:18:45.2 04:36:55.4 Male cwm ogwr running club
63. 850 Claire Innes 12:18:49.8 04:37:00.0 Female Olney Runners AC
64. 908 Kezia Pugh 12:20:45.9 04:38:56.1 Female
65. 853 Daniel Morgan 12:24:53.5 04:43:03.7 Male Bridgend AC
T66. 945 Paul Hale 12:25:39.0 04:43:49.2 Male
T66. 848 Christopher Brooks 12:25:39.0 04:43:49.2 Male
T68. 963 Sarah Morris 12:29:03.0 04:47:13.2 Female Chippenham Harriers '83
T68. 840 Catherine Dawber 12:29:03.0 04:47:13.2 Female Chippenham Harriers '83
70. 827 Andrew Miles 12:40:39.5 04:58:49.7 Male Olney Runners AC
71. 986 Trefor Harris 12:40:47.6 04:58:57.8 Male T.O.S.
T72. 987 Vanessa Humphreys 12:47:57.3 05:06:07.5 Female
T72. 844 Chris Randall 12:47:57.3 05:06:07.5 Male Sevenoaks AC
T74. 814 Adam Jenkins 12:49:55.5 05:08:05.7 Male
T74. 897 Joe Williams 12:49:55.5 05:08:05.7 Male
T76. 877 Heidi Swaby 12:50:49.1 05:08:59.3 Female Mounts Bay Harriers
T76. 911 Lisa Boaden 12:50:49.1 05:08:59.3 Female Hayle Runners
T78. 859 David Davies 12:51:07.8 05:09:18.0 Male Village vipers
T79. 952 Rich Mansell 12:51:07.8 05:09:18.0 Male Village vipers
T79. 879 Heulwen James 12:51:07.8 05:09:18.0 Female Rhedwyr Emlyn Runners
81. 890 Jamie Cooper 12:55:01.5 05:13:11.7 Male
82. 868 Gareth Jones 12:55:09.7 05:13:19.9 Male
T83. 906 Kelly Felstead 12:55:58.3 05:14:08.5 Female Islwyn RC
T83. 975 Steph Wade 12:55:58.3 05:14:08.5 Female
85. 901 Jonathan Walker 12:58:38.0 05:16:48.2 Male South Wales Police
T86. 861 David Adams 13:06:31.8 05:24:42.0 Male Shropshire Shufflers
T86. 981 Thomas Raby 13:06:31.8 05:24:42.0 Male Stafford Triathlon Club
88. 944 Paul Mcauliffe 13:06:40.6 05:24:50.8 Male Larkfield AC
T89. 976 Steven Price 13:07:03.1 05:25:13.3 Male
T89. 847 Chris Thomas 13:07:03.1 05:25:13.3 Male
T91. 942 Paul Heywood 13:07:40.3 05:25:50.5 Male Run Wednesdays
T91. 961 Sarah Case 13:07:40.3 05:25:50.5 Female Run Wednesdays
T93. 855 Daniel Haggis 13:09:28.3 05:27:38.5 Male
T93. 951 Rhys Matthews 13:09:28.3 05:27:38.5 Male
T95. 825 Andrew Canham 13:15:20.3 05:33:30.5 Male
T96. 823 Alun Neale 13:15:20.3 05:33:30.5 Male
T96. 938 Nicola Jennings 13:15:20.3 05:33:30.5 Female Trentham RC
T98. 923 Megan Woodhouse 13:18:41.9 05:36:52.1 Female
T98. 857 Darren Eynon 13:18:41.9 05:36:52.1 Male Gosport Road Runners
T100. 836 Brian Cotton 13:26:56.6 05:45:06.8 Male Cwm Ogwr Running Club
T101. 882 Ian Chappell 13:26:56.6 05:45:06.8 Male The Stragglers RC
T101. 895 Jensen Evans 13:26:56.6 05:45:06.8 Male
103. 824 Alwena Burton 14:27:25.1 06:45:35.3 Female
T104. 969 Simon Johnson 14:27:38.7 06:45:48.9 Male
T104. 990 Zoe Clancy 14:27:38.7 06:45:48.9 Female
T106. 937 Nicki Carter 14:28:39.3 06:46:49.5 Female Carn Runners of Holman
T106. 927 Michele Jelf 14:28:39.3 06:46:49.5 Female Hayle Runners
T108. 858 David Shuttleworth 14:29:13.2 06:47:23.4 Male
T108. 812 Abi Sutcliffe 14:29:13.2 06:47:23.4 Female
T110. 837 Brian Saxby 14:40:12.2 06:58:22.4 Male Run4All
T110. 988 Wendy Martin 14:40:12.2 06:58:22.4 Female
T112. 946 Pete Waring 14:48:34.9 07:06:45.1 Male Accrington Road Runners
T112. 851 Coen De Groot 14:48:34.9 07:06:45.1 Male
T114. 935 Nick Tregaskes 14:54:35.4 07:12:45.6 Male
T114. 926 Michael Eyre 14:54:35.4 07:12:45.6 Male
116. 841 Ceri Norton 15:14:01.8 07:32:12.0 Female
117. 909 Kris Denholm 15:14:11.6 07:32:21.8 Male CWN OGWR RUNNING CLUB
T118. 876 Heather Aston 15:20:41.3 07:38:51.5 Female
T119. 983 Tom Price 15:20:41.3 07:38:51.5 Male DARTH COASTAL RUNNERS
T119. 973 Simon Mcwhirter 15:20:41.3 07:38:51.5 Male DARTH COASTAL RUNNERS
121. 835 Barrie Williams 15:22:14.3 07:40:24.5 Male
T122. 832 Angela Hall 15:25:32.9 07:43:43.1 Female Cardiff AAC
T122. 822 Alun Griffiths 15:25:32.9 07:43:43.1 Male Cardiff AAC
T124. 912 Lisa Brown 15:25:51.2 07:44:01.4 Female
T124. 903 Karien Gladman 15:25:51.2 07:44:01.4 Female
T126. 831 Andy Brown 15:37:14.6 07:55:24.8 Male Stratford-upon-Avon AC
T126. 949 Rebecca Brown 15:37:14.6 07:55:24.8 Female Stratford-upon-Avon AC
T128. 913 Lynda Broadway 16:00:21.1 08:18:31.3 Female Malvern Joggers
T128. 929 Mike Anstey 16:00:21.1 08:18:31.3 Male Malvern Joggers
130. 860 David Tarbuck 16:14:06.7 08:32:16.9 Male
131. 150 Jilly Davidson 16:14:27.6 08:32:37.8 Female
132. 967 Shelagh Robinson 16:15:14.7 08:33:24.9 Female Haywards Heath Harriers
T133. 838 Bronwen Williams 16:19:49.3 08:37:59.5 Female
T133. 884 Iestyn Lewis 16:19:49.3 08:37:59.5 Male
135. 966 Sharon Trivett 16:29:47.2 08:47:57.4 Female
136. 978 Steven Robinson 16:29:55.4 08:48:05.6 Male
137. 959 Sabine Bartelt 16:31:39.6 08:49:49.8 Female
138. 898 John Cunnane 16:32:02.1 08:50:12.3 Male
139. 892 Jason Dodd 16:39:37.4 08:57:47.6 Male
140. 931 Natalie Ray 16:46:41.0 09:04:51.2 Female
T141. 999 Sian Parry 16:53:05.2 09:11:15.4
T142. 917 Mark Jones 16:53:05.2 09:11:15.4 Male Sospan RRC
T143. 821 Allyson Ashford 16:53:05.2 09:11:15.4 Female
T144. 864 Denise Phillips 16:53:05.2 09:11:15.4 Female Bynea Cycling club/Llanelli Tri Group
T144. 872 Gillian Handscomb 16:53:05.2 09:11:15.4 Female Sospan RRC
146. 894 Jennifer Stone 16:55:29.5 09:13:39.7 Female Cardiff AAC
147. 862 David Phillips 16:58:11.3 09:16:21.5 Male