103
Stephen Summers
| Split Name | Split/Lap Time | Solo Male | Overall |
|---|---|---|---|
| Split 1 | 00:21:21.1 00:21:21.1 | 4 +00:02:16.4 | 23 +00:07:05.3 |
| Split 2 | 00:43:15.5 00:21:54.4 | 5 +00:04:12.5 | 20 +00:12:49.8 |
| Split 3 | 01:06:49.5 00:23:34.0 | 5 +00:07:42.0 | 21 +00:20:05.5 |
| Split 4 | 01:35:28.5 00:28:39.0 | 5 +00:14:56.4 | 22 +00:31:21.1 |
| Split 5 | 01:59:30.9 00:24:02.4 | 5 +00:09:58.8 | 23 +00:37:41.6 |
| Split 6 | 02:41:43.6 00:42:12.7 | 5 +00:21:48.8 | 24 +01:02:11.8 |
| Split 7 | 03:12:08.5 00:30:24.9 | 4 +00:28:37.7 | 24 +01:14:39.1 |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | - | - |
| Split 27 | - | - | - |
| Split 28 | - | - | - |
| Split 29 | - | - | - |
| Split 30 | - | - | - |
| Split 31 | - | - | - |
| Split 32 | - | - | - |
| Split 33 | - | - | - |
| Split 34 | - | - | - |
| Split 35 | - | - | - |
| Split 36 | - | - | - |
| Split 37 | - | - | - |
| Split 38 | - | - | - |
| Split 39 | - | - | - |
| Split 40 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.