44
Donnelly Cathaleen
| Split Name | Split/Lap Time | F50-54 | Overall |
|---|---|---|---|
| Split 1 | 00:16:36.6 00:16:36.6 | 2 +00:04:04.6 | 72 +00:06:14.9 |
| Split 2 | 00:16:36.6 00:00:00.0 | 2 +00:04:04.6 | 72 +00:06:14.9 |
| Split 3 | 01:19:26.5 01:02:49.9 | 4 +00:17:27.5 | 67 +00:26:45.1 |
| Split 4 | 01:19:26.5 00:00:00.0 | 4 +00:17:27.5 | 67 +00:26:45.1 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.