88
Engel Nils
| Split Name | Split/Lap Time | M40-44 | Overall |
|---|---|---|---|
| Split 1 | 00:13:44.2 00:13:44.2 | 6 +00:01:11.0 | 24 +00:03:22.5 |
| Split 2 | 00:13:44.2 00:00:00.0 | 6 +00:01:11.0 | 24 +00:03:22.5 |
| Split 3 | 01:06:21.4 00:52:37.2 | 6 +00:03:58.5 | 27 +00:13:40.0 |
| Split 4 | 01:06:21.4 00:00:00.0 | 6 +00:03:58.5 | 27 +00:13:40.0 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.