62
Fassett Kyle
| Split Name | Split/Lap Time | M20-24 | Overall |
|---|---|---|---|
| Split 1 | 00:13:28.6 00:13:28.6 | 1 | 23 +00:03:06.9 |
| Split 2 | 00:13:28.6 00:00:00.0 | 1 | 23 +00:03:06.9 |
| Split 3 | 01:17:20.8 01:03:52.2 | 1 | 61 +00:24:39.4 |
| Split 4 | 01:17:20.8 00:00:00.0 | 1 | 61 +00:24:39.4 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.