75
Fohl Ryan
| Split Name | Split/Lap Time | M35-39 | Overall |
|---|---|---|---|
| Split 1 | 00:17:44.9 00:17:44.9 | 9 +00:05:20.6 | 87 +00:07:23.2 |
| Split 2 | 00:17:44.9 00:00:00.0 | 9 +00:05:20.6 | 87 +00:07:23.2 |
| Split 3 | 01:22:46.5 01:05:01.6 | 9 +00:26:05.9 | 76 +00:30:05.1 |
| Split 4 | 01:22:46.5 00:00:00.0 | 9 +00:26:05.9 | 76 +00:30:05.1 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.