93
Moreau Steve
| Split Name | Split/Lap Time | M40-44 | Overall |
|---|---|---|---|
| Split 1 | 00:13:24.2 00:13:24.2 | 5 +00:00:51.0 | 21 +00:03:02.5 |
| Split 2 | 00:13:24.2 00:00:00.0 | 5 +00:00:51.0 | 21 +00:03:02.5 |
| Split 3 | 01:09:00.1 00:55:35.9 | 7 +00:06:37.2 | 32 +00:16:18.7 |
| Split 4 | 01:09:00.1 00:00:00.0 | 7 +00:06:37.2 | 32 +00:16:18.7 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.