102
Vigna Charles
| Split Name | Split/Lap Time | M45-49 | Overall |
|---|---|---|---|
| Split 1 | 00:14:12.0 00:14:12.0 | 3 +00:02:19.1 | 32 +00:03:50.3 |
| Split 2 | 00:14:12.0 00:00:00.0 | 3 +00:02:19.1 | 32 +00:03:50.3 |
| Split 3 | 01:08:24.7 00:54:12.7 | 4 +00:13:21.9 | 30 +00:15:43.3 |
| Split 4 | 01:08:24.7 00:00:00.0 | 4 +00:13:21.9 | 30 +00:15:43.3 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.