31
Westerman Christine
| Split Name | Split/Lap Time | F40-44 | Overall |
|---|---|---|---|
| Split 1 | 00:16:33.4 00:16:33.4 | 5 +00:01:39.9 | 70 +00:06:11.7 |
| Split 2 | 00:16:33.4 00:00:00.0 | 5 +00:01:39.9 | 70 +00:06:11.7 |
| Split 3 | 01:19:09.8 01:02:36.4 | 4 +00:06:24.1 | 66 +00:26:28.4 |
| Split 4 | 01:19:09.8 00:00:00.0 | 4 +00:06:24.1 | 66 +00:26:28.4 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.