1102
David Busuttil
| Split Name | Split/Lap Time | Masters Male | Overall |
|---|---|---|---|
| Split 1 | 00:15:56.6 00:15:56.6 | 4 +00:03:41.4 | 21 +00:05:02.7 |
| Split 2 | 00:32:19.9 00:16:23.3 | 4 +00:08:06.3 | 19 +00:10:28.7 |
| Split 3 | 00:49:43.0 00:17:23.1 | 4 +00:13:26.5 | 20 +00:16:21.1 |
| Split 4 | 01:07:29.4 00:17:46.4 | 4 +00:18:59.8 | 19 +00:22:54.1 |
| Split 5 | 01:25:17.3 00:17:47.9 | 4 +00:24:44.5 | 18 +00:30:05.8 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.