169
Moritz H�flinger
| Split Name | Split/Lap Time | U18m | Overall |
|---|---|---|---|
| Split 1 | 00:04:04.3 00:04:04.3 | 24 +00:00:24.0 | 53 +00:00:32.1 |
| Split 2 | 00:10:07.4 00:06:03.1 | 25 +00:00:52.8 | 54 +00:01:17.5 |
| Split 3 | 00:16:25.5 00:06:18.1 | 27 +00:01:29.2 | 55 +00:02:11.9 |
| Split 4 | 00:22:56.7 00:06:31.2 | 28 +00:02:23.2 | 51 +00:07:01.1 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.