84
Zak Machin
| Split Name | Split/Lap Time | U14 Boy | Overall |
|---|---|---|---|
| Split 1 | 00:03:00.8 00:03:00.8 | 1 | 3 +00:00:01.9 |
| Split 2 | 00:06:07.1 00:03:06.3 | 1 | 3 +00:00:04.6 |
| Split 3 | 00:09:17.2 00:03:10.1 | 1 | 3 +00:00:10.9 |
| Split 4 | 00:12:31.7 00:03:14.5 | 1 | 4 +00:00:24.1 |
| Split 5 | 00:15:47.6 00:03:15.9 | 1 | 5 +00:00:31.8 |
| Split 6 | 00:18:57.1 00:03:09.5 | 1 | 6 +00:00:25.0 |
| Split 7 | - | - | - |
| Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.