1
Verde
| Split Name | Split/Lap Time | Overall | |
|---|---|---|---|
| Split 1 | 00:06:15.3 00:06:15.3 | 1 | 1 |
| Split 2 | 00:14:03.8 00:07:48.5 | 2 +00:01:07.0 | 2 +00:01:07.0 |
| Split 3 | 00:19:37.7 00:05:33.9 | 1 | 1 |
| Split 4 | 00:27:27.9 00:07:50.2 | 1 | 1 |
| Split 5 | 00:35:02.6 00:07:34.7 | 2 +00:00:25.5 | 2 +00:00:25.5 |
| Split 6 | 00:42:36.6 00:07:34.0 | 2 +00:02:00.4 | 2 +00:02:00.4 |
| Split 7 | 00:49:44.0 00:07:07.4 | 2 +00:01:30.5 | 2 +00:01:30.5 |
| Split 8 | 00:56:32.7 00:06:48.7 | 2 +00:00:25.7 | 2 +00:00:25.7 |
| Split 9 | 01:02:01.6 00:05:28.9 | 1 | 1 |
| Split 10 | 01:08:59.0 00:06:57.4 | 2 +00:00:46.7 | 2 +00:00:46.7 |
| Split 11 | 01:15:37.1 00:06:38.1 | 1 | 1 |
| Split 12 | 01:23:43.5 00:08:06.4 | 1 | 1 |
| Split 13 | 01:31:01.7 00:07:18.2 | 2 +00:01:03.0 | 2 +00:01:03.0 |
| Split 14 | 01:38:28.5 00:07:26.8 | 2 +00:02:29.2 | 2 +00:02:29.2 |
| Split 15 | 01:45:24.1 00:06:55.6 | 2 +00:01:11.2 | 2 +00:01:11.2 |
| Split 16 | 01:52:35.7 00:07:11.6 | 1 | 1 |
| Split 17 | 01:58:22.9 00:05:47.2 | 1 | 1 |
| Split 18 | 02:04:37.7 00:06:14.8 | 1 | 1 |
| Split 19 | 02:12:19.6 00:07:41.9 | 1 | 1 |
| Split 20 | 02:20:43.6 00:08:24.0 | 1 | 1 |
| Split 21 | 02:28:01.6 00:07:18.0 | 2 +00:00:21.5 | 2 +00:00:21.5 |
| Split 22 | 02:35:29.3 00:07:27.7 | 2 +00:01:43.3 | 2 +00:01:43.3 |
| Split 23 | 02:42:51.0 00:07:21.7 | 2 +00:00:04.8 | 2 +00:00:04.8 |
| Split 24 | 02:49:49.7 00:06:58.7 | 1 | 1 |
| Split 25 | 02:55:41.0 00:05:51.3 | 1 | 1 |
| Split 26 | 03:02:07.8 00:06:26.8 | 1 | 1 |
| Split 27 | 03:10:08.6 00:08:00.8 | 1 | 1 |
| Split 28 | 03:19:03.8 00:08:55.2 | 1 | 1 |
| Split 29 | 03:26:22.0 00:07:18.2 | 1 | 1 |
| Split 30 | 03:33:47.9 00:07:25.9 | 1 | 1 |
| Split 31 | 03:41:11.8 00:07:23.9 | 1 | 1 |
| Split 32 | 03:48:24.1 00:07:12.3 | 1 | 1 |
| Split 33 | 04:00:53.1 00:12:29.0 | 2 +00:01:40.0 | 2 +00:01:40.0 |
| Split 34 | 04:01:27.8 00:00:34.7 | 1 | 1 |
| Split 35 | 04:09:53.0 00:08:25.2 | 1 | 1 |
| Split 36 | 04:19:33.0 00:09:40.0 | 1 | 1 |
| Split 37 | 04:27:19.9 00:07:46.9 | 1 | 1 |
| Split 38 | 04:35:03.3 00:07:43.4 | 1 | 1 |
| Split 39 | 04:42:15.8 00:07:12.5 | 1 | 1 |
| Split 40 | 04:54:59.9 00:12:44.1 | 2 +00:00:53.2 | 2 +00:00:53.2 |
| Split 41 | 04:58:14.9 00:03:15.0 | 1 | 1 |
| Split 42 | 05:03:06.4 00:04:51.5 | 1 | 1 |
| Split 43 | 05:12:02.9 00:08:56.5 | 1 | 1 |
| Split 44 | 05:22:01.1 00:09:58.2 | 1 | 1 |
| Split 45 | 05:33:57.5 00:11:56.4 | 2 +00:00:26.0 | 2 +00:00:26.0 |
| Split 46 | 05:37:29.3 00:03:31.8 | 1 | 1 |
| Split 47 | 05:45:02.4 00:07:33.1 | 1 | 1 |
| Split 48 | 05:52:40.5 00:07:38.1 | 1 | 1 |
| Split 49 | 05:58:32.4 00:05:51.9 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.