13
Ray Lawrence
| Split Name | Split/Lap Time | Male - Masters | Overall |
|---|---|---|---|
| Swim | - | - | - |
| T1 | 00:08:48.6 - | 1 | 4 +00:00:58.7 |
| Lap 1 | 00:12:38.0 00:03:49.4 | 1 | 4 +00:01:05.8 |
| Lap 2 | 00:16:32.6 00:03:54.6 | 2 +00:00:11.5 | 5 +00:02:00.9 |
| Lap 3 | 00:20:26.2 00:03:53.6 | 2 +00:00:23.8 | 5 +00:02:53.7 |
| Lap 4 | 00:24:25.3 00:03:59.1 | 2 +00:00:40.6 | 4 +00:03:48.8 |
| Lap 5 | 00:28:22.0 00:03:56.7 | 2 +00:00:56.2 | 4 +00:04:46.3 |
Unless otherwise noted by the publisher, these results may not be official.