45
Clive Hickey
| Split Name | Split/Lap Time | Opens Male | Overall |
|---|---|---|---|
| Split 1 | 00:05:51.4 00:05:51.4 | 1 | 1 |
| Split 2 | 00:11:54.8 00:06:03.4 | 2 +00:00:50.1 | 3 +00:03:05.8 |
| Split 3 | 00:17:58.5 00:06:03.7 | 2 +00:03:13.3 | 3 +00:03:13.3 |
| Split 4 | 00:24:13.8 00:06:15.3 | 2 +00:01:15.6 | 2 +00:01:15.6 |
| Split 5 | 00:30:29.8 00:06:16.0 | 2 +00:05:21.5 | 2 +00:05:21.5 |
| Split 6 | - | - | - |
| Split 7 | 00:36:42.8 - | 1 | 1 |
| Split 8 | 00:43:01.2 00:06:18.4 | 1 | 1 |
| Split 9 | 00:49:09.1 00:06:07.9 | 1 | 1 |
| Split 10 | 00:55:14.0 00:06:04.9 | 1 | 1 |
| Split 11 | 01:01:07.8 00:05:53.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.