208
Joan Laval Pierre
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 03:11:33.2 - | 43 +00:55:42.0 | 410 +02:24:37.6 |
| PK 4 | 01:15:33.7 -1:04:00.5 | 32 +00:16:57.6 | 32 +00:16:57.6 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | 02:21:38.8 - | 34 +00:35:25.0 | 34 +00:35:25.0 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.