224
Sylvestre Gaspal
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 02:27:34.7 - | 5 +00:11:43.5 | 362 +01:40:39.1 |
| PK 4 | 01:03:16.3 -1:35:41.6 | T4 +00:04:40.2 | T4 +00:04:40.2 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | 01:54:13.9 - | 5 +00:08:00.1 | 5 +00:08:00.1 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.