226
Michelle Hoarau
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 03:06:24.6 - | 31 +00:50:33.4 | 398 +02:19:29.0 |
| PK 4 | 01:17:35.6 -1:11:11.0 | 44 +00:18:59.5 | 44 +00:18:59.5 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | 02:20:17.0 - | 31 +00:34:03.2 | 31 +00:34:03.2 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.