246
Daniel Chitchong
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 02:57:27.1 - | 21 +00:41:35.9 | 388 +02:10:31.5 |
| PK 4 | 01:32:39.1 -1:35:12.0 | 114 +00:34:03.0 | 114 +00:34:03.0 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | 04:17:18.5 - | 5 +00:54:23.7 | 29 +02:56:22.0 |
| PK 5 | 03:12:14.2 -1:54:55.7 | 129 +01:26:00.4 | 129 +01:26:00.4 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.