265
Julien Law Hin Chin
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 03:34:08.5 - | 78 +01:18:17.3 | 454 +02:47:12.9 |
| PK 4 | 01:25:26.4 -2:51:17.9 | 89 +00:26:50.3 | 89 +00:26:50.3 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | 02:44:01.6 - | 85 +00:57:47.8 | 85 +00:57:47.8 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.