307
Yann Goblet
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 03:24:27.0 - | 59 +01:08:35.8 | 429 +02:37:31.4 |
| PK 4 | 01:22:13.3 -2:57:46.3 | 71 +00:23:37.2 | 71 +00:23:37.2 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | 02:34:36.7 - | 61 +00:48:22.9 | 61 +00:48:22.9 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.