353
Peggy Blin
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 04:29:08.9 - | 138 +02:13:17.7 | 514 +03:42:13.3 |
| PK 4 | 01:37:45.9 -2:08:37.0 | 133 +00:39:09.8 | 133 +00:39:09.8 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | 03:35:07.0 - | 142 +01:48:53.2 | 142 +01:48:53.2 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.