383
Marc Israel
| Split Name | Split/Lap Time | Ti Dodo Trail - TDT 25km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 03:50:25.0 - | 99 +01:34:33.8 | 475 +03:03:29.4 |
| PK 4 | 01:22:21.5 -2:31:56.5 | 73 +00:23:45.4 | 73 +00:23:45.4 |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | 02:47:48.2 - | 92 +01:01:34.4 | 92 +01:01:34.4 |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.