747
Tejaswini Joshi
| Split Name | Split/Lap Time | Mini Dodo Trail - MDT 10Km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 01:47:13.0 - | 281 +01:00:17.4 | 281 +01:00:17.4 |
| PK 4 | - | - | - |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | - | - | - |
| PK 5 | - | - | - |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.