805
Deepaksing Goburdhun
| Split Name | Split/Lap Time | Mini Dodo Trail - MDT 10Km | Overall |
|---|---|---|---|
| PK 1 | - | - | - |
| PK 6 | 02:04:46.8 - | 326 +01:17:51.2 | 326 +01:17:51.2 |
| PK 4 | - | - | - |
| PK 2 | - | - | - |
| MYS 1 | - | - | - |
| MYS 2 | 02:05:43.8 - | 13 +00:44:47.3 | 13 +00:44:47.3 |
| PK 5 | - | - | - |
| Black RIver Peak | - | - | - |
| Split 9 | - | - | - |
| PK 3 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.