159
Ben Forbes

Split Name Split/Lap Time Sportsman Overall
Split 1 00:07:46.4 00:07:46.4 2 +00:00:08.4 25 +00:02:29.3
Split 2 00:17:18.9 00:09:32.5 5 +00:01:28.3 29 +00:05:17.8
Split 3 00:25:46.8 00:08:27.9 4 +00:02:12.9 26 +00:07:08.5
Split 4 00:34:29.5 00:08:42.7 4 +00:03:15.3 25 +00:08:49.2
Split 5 00:43:49.2 00:09:19.7 4 +00:04:44.6 25 +00:11:22.5
Split 6 00:53:14.7 00:09:25.5 4 +00:05:56.1 25 +00:13:57.9
Split 7 01:01:30.5 00:08:15.8 4 +00:06:30.8 24 +00:14:28.0
Split 8 01:09:55.5 00:08:25.0 4 +00:07:31.6 24 +00:16:09.5
Split 9 01:18:15.9 00:08:20.4 4 +00:08:18.8 24 +00:17:51.0
Split 10 01:26:49.5 00:08:33.6 4 +00:09:30.2 24 +00:19:45.2
Split 11 01:35:31.7 00:08:42.2 4 +00:10:38.1 24 +00:21:50.1
Split 12 01:43:36.1 00:08:04.4 4 +00:11:10.0 24 +00:23:16.0
Split 13 01:52:02.1 00:08:26.0 4 +00:11:50.7 24 +00:25:03.4
Split 14 02:02:22.9 00:10:20.8 4 +00:14:16.4 24 +00:28:35.4
Split 15 - - -
Split 16 - - -
Split 17 - - -
Split 18 - DNF DNF

Unless otherwise noted by the publisher, these results may not be official.