63
Barrie Van Reeden
| Split Name | Split/Lap Time | Masters40 | Overall |
|---|---|---|---|
| Split 1 | 00:12:18.1 00:12:18.1 | 1 | 4 +00:00:20.2 |
| Split 2 | 00:22:36.0 00:10:17.9 | 1 | 3 +00:00:51.3 |
| Split 3 | 00:32:47.0 00:10:11.0 | 1 | 4 +00:01:12.5 |
| Split 4 | 00:43:06.1 00:10:19.1 | 1 | 4 +00:01:57.9 |
| Split 5 | 00:53:35.1 00:10:29.0 | 1 | 4 +00:02:46.0 |
| Split 6 | 01:04:16.8 00:10:41.7 | 1 | 4 +00:04:08.3 |
Unless otherwise noted by the publisher, these results may not be official.