14
Die Vollwappler
| Split Name | Split/Lap Time | Combi | Overall |
|---|---|---|---|
| Split 1 | 00:07:37.7 00:07:37.7 | 2 +00:01:23.6 | 10 +00:01:23.6 |
| Split 2 | 00:15:41.2 00:08:03.5 | 3 +00:02:38.5 | 10 +00:02:38.5 |
| Split 3 | 00:23:00.6 00:07:19.4 | 2 +00:02:12.3 | 8 +00:02:12.3 |
| Split 4 | 00:30:02.4 00:07:01.8 | 2 +00:01:32.7 | 8 +00:01:32.7 |
| Split 5 | 00:37:50.3 00:07:47.9 | 2 +00:02:13.3 | 5 +00:02:13.3 |
| Split 6 | 00:45:20.2 00:07:29.9 | 3 +00:02:30.2 | 3 +00:02:30.2 |
| Split 7 | 00:50:51.1 00:05:30.9 | 2 +00:00:26.4 | 2 +00:00:26.4 |
| Split 8 | 00:56:37.4 00:05:46.3 | 1 | 1 |
| Split 9 | 01:04:14.4 00:07:37.0 | 2 +00:00:01.3 | 2 +00:00:01.3 |
| Split 10 | 01:11:55.6 00:07:41.2 | 2 +00:00:54.1 | 2 +00:00:54.1 |
| Split 11 | 01:18:24.2 00:06:28.6 | 1 | 1 |
| Split 12 | 01:25:03.6 00:06:39.4 | 1 | 1 |
| Split 13 | 01:32:59.3 00:07:55.7 | 2 +00:00:20.7 | 2 +00:00:20.7 |
| Split 14 | 01:40:48.3 00:07:49.0 | 2 +00:01:22.8 | 2 +00:01:22.8 |
| Split 15 | 01:46:53.2 00:06:04.9 | 1 | 1 |
| Split 16 | 01:52:53.6 00:06:00.4 | 1 | 1 |
| Split 17 | 02:00:04.4 00:07:10.8 | 1 | 1 |
| Split 18 | 02:07:03.8 00:06:59.4 | 1 | 1 |
| Split 19 | 02:13:16.9 00:06:13.1 | 1 | 1 |
| Split 20 | 02:19:39.7 00:06:22.8 | 1 | 1 |
| Split 21 | 02:27:03.5 00:07:23.8 | 1 | 1 |
| Split 22 | 02:34:37.0 00:07:33.5 | 1 | 1 |
| Split 23 | 02:40:32.1 00:05:55.1 | 1 | 1 |
| Split 24 | 02:46:42.5 00:06:10.4 | 1 | 1 |
| Split 25 | 02:54:00.2 00:07:17.7 | 1 | 1 |
| Split 26 | 03:01:30.5 00:07:30.3 | 1 | 1 |
| Split 27 | 03:07:30.7 00:06:00.2 | 1 | 1 |
| Split 28 | 03:13:36.4 00:06:05.7 | 1 | 1 |
| Split 29 | 03:20:46.8 00:07:10.4 | 1 | 1 |
| Split 30 | 03:27:32.9 00:06:46.1 | 1 | 1 |
| Split 31 | 03:33:35.5 00:06:02.6 | 1 | 1 |
| Split 32 | 03:39:43.0 00:06:07.5 | 1 | 1 |
| Split 33 | 03:47:29.0 00:07:46.0 | 1 | 1 |
| Split 34 | 03:55:09.7 00:07:40.7 | 1 | 1 |
| Split 35 | 04:01:11.6 00:06:01.9 | 1 | 1 |
| Split 36 | 04:07:18.5 00:06:06.9 | 1 | 1 |
| Split 37 | 04:15:00.0 00:07:41.5 | 1 | 1 |
| Split 38 | 04:22:27.3 00:07:27.3 | 1 | 1 |
| Split 39 | 04:29:22.9 00:06:55.6 | 1 | 1 |
| Split 40 | 04:36:10.1 00:06:47.2 | 1 | 1 |
| Split 41 | 04:44:16.5 00:08:06.4 | 1 | 1 |
| Split 42 | 04:51:48.1 00:07:31.6 | 1 | 1 |
| Split 43 | 04:58:15.0 00:06:26.9 | 1 | 1 |
| Split 44 | 05:04:58.8 00:06:43.8 | 1 | 1 |
| Split 45 | 05:13:07.4 00:08:08.6 | 1 | 1 |
| Split 46 | 05:21:03.9 00:07:56.5 | 1 | 1 |
| Split 47 | 05:28:10.4 00:07:06.5 | 1 | 1 |
| Split 48 | 05:35:32.9 00:07:22.5 | 1 | 1 |
| Split 49 | 05:43:28.0 00:07:55.1 | 1 | 1 |
| Split 50 | 05:51:45.9 00:08:17.9 | 1 | 1 |
| Split 51 | 05:58:39.5 00:06:53.6 | 1 | 1 |
| Split 52 | 06:05:26.0 00:06:46.5 | 1 | 1 |
| Split 53 | 06:12:31.1 00:07:05.1 | 1 | 1 |
| Split 54 | 06:19:24.0 00:06:52.9 | 1 | 1 |
| Split 55 | 06:25:59.4 00:06:35.4 | 1 | 1 |
| Split 56 | 06:31:13.6 00:05:14.2 | 1 | 1 |
| Split 57 | 06:32:23.7 00:01:10.1 | 1 | 1 |
| Split 58 | 06:39:33.5 00:07:09.8 | 1 | 1 |
| Split 59 | 06:46:17.4 00:06:43.9 | 1 | 1 |
| Split 60 | 06:53:06.4 00:06:49.0 | 1 | 1 |
| Split 61 | 07:00:09.2 00:07:02.8 | 1 | 1 |
| Split 62 | 07:14:15.2 00:14:06.0 | 1 | 1 |
| Split 63 | 07:20:52.4 00:06:37.2 | 1 | 1 |
| Split 64 | 07:27:41.5 00:06:49.1 | 1 | 1 |
| Split 65 | 07:35:09.0 00:07:27.5 | 1 | 1 |
| Split 66 | 07:42:23.6 00:07:14.6 | 1 | 1 |
| Split 67 | 07:48:55.3 00:06:31.7 | 1 | 1 |
| Split 68 | 07:55:35.4 00:06:40.1 | 1 | 1 |
| Split 69 | 08:03:14.6 00:07:39.2 | 1 | 1 |
| Split 70 | 08:10:52.2 00:07:37.6 | 1 | 1 |
| Split 71 | 08:17:49.0 00:06:56.8 | 1 | 1 |
| Split 72 | 08:24:58.3 00:07:09.3 | 1 | 1 |
| Split 73 | 08:32:57.4 00:07:59.1 | 1 | 1 |
| Split 74 | 08:41:06.3 00:08:08.9 | 1 | 1 |
| Split 75 | 08:48:03.8 00:06:57.5 | 1 | 1 |
| Split 76 | 08:55:28.6 00:07:24.8 | 1 | 1 |
| Split 77 | 09:03:36.0 00:08:07.4 | 1 | 1 |
| Split 78 | 09:11:50.5 00:08:14.5 | 1 | 1 |
| Split 79 | 09:18:48.8 00:06:58.3 | 1 | 1 |
| Split 80 | 09:25:50.7 00:07:01.9 | 1 | 1 |
| Split 81 | 09:33:43.7 00:07:53.0 | 1 | 1 |
| Split 82 | 09:42:03.3 00:08:19.6 | 1 | 1 |
| Split 83 | 09:48:49.1 00:06:45.8 | 1 | 1 |
| Split 84 | 09:56:06.4 00:07:17.3 | 1 | 1 |
| Split 85 | 10:04:25.6 00:08:19.2 | 1 | 1 |
| Split 86 | 10:12:51.0 00:08:25.4 | 1 | 1 |
| Split 87 | 10:19:38.3 00:06:47.3 | 1 | 1 |
| Split 88 | 10:26:22.8 00:06:44.5 | 1 | 1 |
| Split 89 | 10:33:56.7 00:07:33.9 | 1 | 1 |
| Split 90 | 10:41:38.0 00:07:41.3 | 1 | 1 |
| Split 91 | 10:48:12.2 00:06:34.2 | 1 | 1 |
| Split 92 | 10:54:44.7 00:06:32.5 | 1 | 1 |
| Split 93 | 11:02:40.5 00:07:55.8 | 1 | 1 |
| Split 94 | 11:10:34.1 00:07:53.6 | 1 | 1 |
| Split 95 | 11:17:18.9 00:06:44.8 | 1 | 1 |
| Split 96 | 11:23:47.5 00:06:28.6 | 1 | 1 |
| Split 97 | 11:31:59.5 00:08:12.0 | 1 | 1 |
| Split 98 | 11:40:01.6 00:08:02.1 | 2 +00:00:52.6 | 2 +00:00:52.6 |
| Split 99 | 11:46:41.8 00:06:40.2 | 2 +00:00:24.3 | 2 +00:00:24.3 |
| Split 100 | 11:52:56.8 00:06:15.0 | 1 | 1 |
| Split 101 | 12:01:05.4 00:08:08.6 | 2 +00:00:46.6 | 2 +00:00:46.6 |
| Split 102 | 12:09:11.7 00:08:06.3 | 2 +00:02:02.8 | 2 +00:02:02.8 |
| Split 103 | 12:16:17.7 00:07:06.0 | 2 +00:01:36.2 | 2 +00:01:36.2 |
| Split 104 | 12:23:11.6 00:06:53.9 | 2 +00:01:33.2 | 2 +00:01:33.2 |
| Split 105 | 12:32:12.9 00:09:01.3 | 2 +00:03:49.3 | 2 +00:03:49.3 |
| Split 106 | 12:41:15.5 00:09:02.6 | 3 +00:06:16.9 | 3 +00:06:16.9 |
| Split 107 | 12:47:42.1 00:06:26.6 | 2 +00:06:07.6 | 2 +00:06:07.6 |
| Split 108 | 12:54:01.2 00:06:19.1 | 2 +00:06:09.6 | 2 +00:06:09.6 |
| Split 109 | 13:02:20.5 00:08:19.3 | 2 +00:06:33.6 | 2 +00:06:33.6 |
| Split 110 | 13:10:42.6 00:08:22.1 | 3 +00:07:23.6 | 3 +00:07:23.6 |
| Split 111 | 13:17:33.9 00:06:51.3 | 3 +00:07:41.4 | 3 +00:07:41.4 |
| Split 112 | 13:24:21.3 00:06:47.4 | 2 +00:07:40.4 | 2 +00:07:40.4 |
| Split 113 | 13:32:45.1 00:08:23.8 | 3 +00:08:17.0 | 3 +00:08:17.0 |
| Split 114 | 13:41:20.9 00:08:35.8 | 3 +00:09:25.9 | 3 +00:09:25.9 |
| Split 115 | 13:49:05.0 00:07:44.1 | 3 +00:10:25.9 | 3 +00:10:25.9 |
| Split 116 | 13:57:02.3 00:07:57.3 | 3 +00:11:30.8 | 3 +00:11:30.8 |
| Split 117 | 14:05:34.2 00:08:31.9 | 3 +00:12:10.8 | 3 +00:12:10.8 |
| Split 118 | 14:13:57.7 00:08:23.5 | 3 +00:12:52.4 | 3 +00:12:52.4 |
| Split 119 | 14:21:30.0 00:07:32.3 | 3 +00:13:16.1 | 3 +00:13:16.1 |
| Split 120 | 14:28:30.1 00:07:00.1 | 3 +00:13:21.6 | 3 +00:13:21.6 |
| Split 121 | 14:36:28.1 00:07:58.0 | 3 +00:13:25.3 | 3 +00:13:25.3 |
| Split 122 | 14:44:23.9 00:07:55.8 | 3 +00:13:41.1 | 3 +00:13:41.1 |
| Split 123 | 14:51:12.6 00:06:48.7 | 3 +00:14:01.2 | 3 +00:14:01.2 |
| Split 124 | 14:57:59.2 00:06:46.6 | 3 +00:14:10.8 | 3 +00:14:10.8 |
| Split 125 | 15:05:48.7 00:07:49.5 | 3 +00:12:47.7 | 3 +00:12:47.7 |
| Split 126 | 15:13:38.9 00:07:50.2 | 3 +00:11:45.9 | 3 +00:11:45.9 |
| Split 127 | 15:20:36.1 00:06:57.2 | 3 +00:11:19.5 | 3 +00:11:19.5 |
| Split 128 | 15:27:22.6 00:06:46.5 | 3 +00:11:12.2 | 3 +00:11:12.2 |
| Split 129 | 15:35:17.6 00:07:55.0 | 3 +00:10:23.9 | 3 +00:10:23.9 |
| Split 130 | 15:43:20.3 00:08:02.7 | 3 +00:09:45.7 | 3 +00:09:45.7 |
| Split 131 | 15:50:12.8 00:06:52.5 | 3 +00:09:39.3 | 3 +00:09:39.3 |
| Split 132 | 15:56:54.9 00:06:42.1 | 3 +00:09:26.1 | 3 +00:09:26.1 |
| Split 133 | 16:05:57.5 00:09:02.6 | 3 +00:10:44.8 | 3 +00:10:44.8 |
| Split 134 | 16:15:01.4 00:09:03.9 | 3 +00:13:09.1 | 3 +00:13:09.1 |
| Split 135 | 16:22:18.9 00:07:17.5 | 3 +00:12:43.5 | 3 +00:12:43.5 |
| Split 136 | 16:29:29.3 00:07:10.4 | 3 +00:12:13.1 | 3 +00:12:13.1 |
| Split 137 | 16:38:40.8 00:09:11.5 | 3 +00:14:39.3 | 3 +00:14:39.3 |
| Split 138 | 16:47:44.3 00:09:03.5 | 3 +00:17:03.2 | 3 +00:17:03.2 |
| Split 139 | 16:54:43.8 00:06:59.5 | 3 +00:16:44.1 | 3 +00:16:44.1 |
| Split 140 | 17:01:43.4 00:06:59.6 | 3 +00:16:02.8 | 3 +00:16:02.8 |
| Split 141 | 17:09:18.5 00:07:35.1 | 3 +00:16:37.4 | 3 +00:16:37.4 |
| Split 142 | 17:16:33.2 00:07:14.7 | 3 +00:17:10.3 | 3 +00:17:10.3 |
| Split 143 | 17:23:14.6 00:06:41.4 | 3 +00:16:08.1 | 3 +00:16:08.1 |
| Split 144 | 17:30:05.2 00:06:50.6 | 3 +00:15:02.9 | 3 +00:15:02.9 |
| Split 145 | 17:37:09.0 00:07:03.8 | 3 +00:12:57.7 | 3 +00:12:57.7 |
| Split 146 | 17:44:00.2 00:06:51.2 | 3 +00:13:13.0 | 3 +00:13:13.0 |
| Split 147 | 17:50:24.9 00:06:24.7 | 3 +00:12:07.7 | 3 +00:12:07.7 |
| Split 148 | 17:57:01.5 00:06:36.6 | 3 +00:11:12.1 | 3 +00:11:12.1 |
| Split 149 | 18:05:12.6 00:08:11.1 | 3 +00:12:42.5 | 3 +00:12:42.5 |
| Split 150 | 18:13:15.1 00:08:02.5 | 3 +00:14:20.0 | 3 +00:14:20.0 |
| Split 151 | 18:19:46.5 00:06:31.4 | 3 +00:13:38.7 | 3 +00:13:38.7 |
| Split 152 | 18:26:06.1 00:06:19.6 | 3 +00:12:40.7 | 3 +00:12:40.7 |
| Split 153 | 18:34:08.6 00:08:02.5 | 3 +00:14:02.8 | 3 +00:14:02.8 |
| Split 154 | 18:41:52.8 00:07:44.2 | 3 +00:15:24.1 | 3 +00:15:24.1 |
| Split 155 | 18:48:26.3 00:06:33.5 | 3 +00:15:28.3 | 3 +00:15:28.3 |
| Split 156 | 18:55:00.3 00:06:34.0 | 3 +00:15:38.4 | 3 +00:15:38.4 |
| Split 157 | 19:03:05.3 00:08:05.0 | 3 +00:17:06.6 | 3 +00:17:06.6 |
| Split 158 | 19:10:58.9 00:07:53.6 | 3 +00:18:35.1 | 3 +00:18:35.1 |
| Split 159 | 19:17:28.8 00:06:29.9 | 3 +00:18:18.0 | 3 +00:18:18.0 |
| Split 160 | 19:23:43.8 00:06:15.0 | 3 +00:18:44.4 | 3 +00:18:44.4 |
| Split 161 | 19:32:03.3 00:08:19.5 | 3 +00:20:28.4 | 3 +00:20:28.4 |
| Split 162 | 19:40:39.6 00:08:36.3 | 3 +00:22:48.4 | 3 +00:22:48.4 |
| Split 163 | 19:46:58.0 00:06:18.4 | 3 +00:22:25.7 | 3 +00:22:25.7 |
| Split 164 | 19:53:28.5 00:06:30.5 | 3 +00:23:13.7 | 3 +00:23:13.7 |
| Split 165 | 20:00:20.0 00:06:51.5 | 3 +00:23:24.4 | 3 +00:23:24.4 |
| Split 166 | 20:07:07.6 00:06:47.6 | 3 +00:23:48.5 | 3 +00:23:48.5 |
| Split 167 | 20:14:09.3 00:07:01.7 | 3 +00:23:49.3 | 3 +00:23:49.3 |
| Split 168 | 20:22:18.1 00:08:08.8 | 3 +00:25:02.3 | 3 +00:25:02.3 |
| Split 169 | 20:29:39.0 00:07:20.9 | 3 +00:25:40.3 | 3 +00:25:40.3 |
| Split 170 | 20:36:20.8 00:06:41.8 | 3 +00:25:50.9 | 3 +00:25:50.9 |
| Split 171 | 20:41:50.9 00:05:30.1 | 3 +00:24:44.8 | 3 +00:24:44.8 |
| Split 172 | 20:48:42.0 00:06:51.1 | 3 +00:24:52.0 | 3 +00:24:52.0 |
| Split 173 | 20:56:20.0 00:07:38.0 | 3 +00:25:44.3 | 3 +00:25:44.3 |
| Split 174 | 21:04:05.8 00:07:45.8 | 3 +00:27:01.5 | 3 +00:27:01.5 |
| Split 175 | 21:11:43.9 00:07:38.1 | 3 +00:28:10.2 | 3 +00:28:10.2 |
| Split 176 | 21:20:18.1 00:08:34.2 | 3 +00:29:57.6 | 3 +00:29:57.6 |
| Split 177 | 21:28:15.3 00:07:57.2 | 3 +00:31:08.6 | 3 +00:31:08.6 |
| Split 178 | 21:35:45.1 00:07:29.8 | 3 +00:32:10.1 | 3 +00:32:10.1 |
| Split 179 | 21:42:56.2 00:07:11.1 | 3 +00:32:46.3 | 3 +00:32:46.3 |
| Split 180 | 21:51:37.1 00:08:40.9 | 3 +00:34:31.0 | 3 +00:34:31.0 |
| Split 181 | 21:59:51.7 00:08:14.6 | 3 +00:36:07.2 | 3 +00:36:07.2 |
| Split 182 | 22:07:50.8 00:07:59.1 | 3 +00:37:44.5 | 3 +00:37:44.5 |
| Split 183 | 22:15:16.7 00:07:25.9 | 3 +00:38:31.4 | 3 +00:38:31.4 |
| Split 184 | 22:22:18.0 00:07:01.3 | 3 +00:38:30.6 | 3 +00:38:30.6 |
| Split 185 | 22:30:50.5 00:08:32.5 | 3 +00:40:22.5 | 3 +00:40:22.5 |
| Split 186 | 22:39:56.0 00:09:05.5 | 3 +00:43:03.2 | 3 +00:43:03.2 |
| Split 187 | 22:48:13.1 00:08:17.1 | 3 +00:44:45.0 | 3 +00:44:45.0 |
| Split 188 | 22:56:27.1 00:08:14.0 | 3 +00:45:31.4 | 3 +00:45:31.4 |
| Split 189 | 23:04:27.1 00:08:00.0 | 3 +00:46:45.4 | 3 +00:46:45.4 |
| Split 190 | 23:12:03.9 00:07:36.8 | 3 +00:48:07.9 | 3 +00:48:07.9 |
| Split 191 | 23:19:02.5 00:06:58.6 | 3 +00:48:13.8 | 3 +00:48:13.8 |
| Split 192 | 23:25:13.9 00:06:11.4 | 3 +00:46:56.5 | 3 +00:46:56.5 |
| Split 193 | 23:32:17.7 00:07:03.8 | 3 +00:47:28.9 | 3 +00:47:28.9 |
| Split 194 | 23:39:26.4 00:07:08.7 | 3 +00:48:21.7 | 3 +00:48:21.7 |
| Split 195 | 23:45:31.5 00:06:05.1 | 3 +00:47:29.9 | 3 +00:47:29.9 |
| Split 196 | 23:51:46.1 00:06:14.6 | 3 +00:46:10.1 | 3 +00:46:10.1 |
| Split 197 | 23:57:11.8 00:05:25.7 | 3 +00:45:01.8 | 3 +00:45:01.8 |
| Split 198 | - | - | - |
| Split 199 | - | - | - |
| Split 200 | - | - | - |
| Split 201 | - | - | - |
| Split 202 | - | - | - |
| Split 203 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.