414
Oswaldo Rojo Ramirez
| Split Name | Split/Lap Time | Intermedios | Overall |
|---|---|---|---|
| Split 1 | 00:04:46.6 00:04:46.6 | 8 +00:01:11.2 | 8 +00:01:11.2 |
| Split 2 | 00:13:28.4 00:08:41.8 | 8 +00:04:36.1 | 8 +00:04:36.1 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.