63
Toby Lawrence
Split Name | Split/Lap Time | Sportsman | Overall |
---|---|---|---|
Split 1 | 00:02:29.8 00:02:29.8 | 19 +00:00:48.7 | 56 +00:02:19.7 |
Split 2 | 00:05:22.7 00:02:52.9 | 16 +00:01:19.8 | 53 +00:02:45.8 |
Split 3 | 00:10:25.5 00:05:02.8 | 13 +00:03:21.6 | 50 +00:05:30.4 |
Split 4 | 00:13:25.2 00:02:59.7 | 13 +00:01:52.3 | 49 +00:05:51.6 |
Split 5 | 00:16:11.5 00:02:46.3 | 13 +00:02:04.7 | 44 +00:04:33.7 |
Split 6 | 00:18:25.8 00:02:14.3 | 12 +00:02:10.0 | 42 +00:04:21.8 |
Split 7 | 00:20:42.8 00:02:17.0 | 12 +00:02:40.3 | 41 +00:04:40.5 |
Split 8 | 00:23:13.6 00:02:30.8 | 13 +00:03:11.9 | 42 +00:05:26.5 |
Split 9 | 00:25:19.7 00:02:06.1 | 13 +00:03:11.3 | 41 +00:05:49.6 |
Split 10 | 00:27:55.8 00:02:36.1 | 14 +00:03:46.8 | 41 +00:06:36.6 |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.