4
David Blix
| Split Name | Split/Lap Time | familie | Overall |
|---|---|---|---|
| 1000 meter | 00:06:04.7 00:06:04.7 | 2 +00:00:54.0 | 2 +00:00:54.0 |
| 1400 m | 00:09:06.4 00:03:01.7 | 4 +00:01:52.8 | 4 +00:01:52.8 |
| 1800 m | 00:12:18.2 00:03:11.8 | 4 +00:03:03.6 | 4 +00:03:03.6 |
| 2200 m | 00:14:25.4 00:02:07.2 | 2 +00:03:07.7 | 2 +00:03:07.7 |
| 2600 m | 00:17:28.5 00:03:03.1 | 2 +00:04:13.8 | 2 +00:04:13.8 |
| 3000 m | 00:19:52.2 00:02:23.7 | 2 +00:04:51.8 | 2 +00:04:51.8 |
Unless otherwise noted by the publisher, these results may not be official.