422
Michael Hodgkinson
| Split Name | Split/Lap Time | Novice | Overall |
|---|---|---|---|
| Split 1 | 01:49:51.0 01:49:51.0 | 17 +01:25:33.4 | 78 +01:38:15.5 |
| Split 2 | 02:05:23.7 00:15:32.7 | 14 +01:25:26.6 | 74 +01:43:12.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.