4
Martin Pirkl
| Split Name | Split/Lap Time | M do 40 | Overall |
|---|---|---|---|
| Split 1 | 00:04:05.0 00:04:05.0 | 1 | 3 +00:00:12.8 |
| Split 2 | 00:16:09.0 00:12:04.0 | 1 | 2 +00:00:09.3 |
| Split 3 | 01:19:32.8 01:03:23.8 | 1 | 4 +00:09:32.4 |
| Split 4 | 01:30:26.3 00:10:53.5 | 1 | 4 +00:09:19.7 |
| Split 5 | 02:04:44.0 00:34:17.7 | 1 | 5 +00:18:54.4 |
Unless otherwise noted by the publisher, these results may not be official.