35
Abdullah Yilmaz
| Split Name | Split/Lap Time | M 18 | Overall |
|---|---|---|---|
| Split 1 | 00:08:56.5 00:08:56.5 | 2 +00:00:18.3 | 11 +00:00:32.1 |
| Split 2 | 00:17:57.9 00:09:01.4 | 2 +00:00:39.0 | 11 +00:01:18.9 |
| Split 3 | 00:26:51.6 00:08:53.7 | 2 +00:00:56.5 | 11 +00:01:50.6 |
| Split 4 | 00:26:51.5 00:59:59.9 | 2 +00:00:56.5 | 7 +00:01:15.1 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.