Final Results

Pos Bib Name Time ± Event Age Category
1. 15 James Kelly 01:07:57.1 00:00:00.0 Long Course - Male Male 15-25
2. 17 Darryl Taylor 01:08:49.5 00:00:52.4 Long Course - Male Male 36-45
3. 143 Dave Reesby 01:11:16.7 00:03:19.6 Long Course - Male Male 26-35
4. 16 Matt Niutta 01:12:33.1 00:04:36.0 Long Course - Male Male 15-25
5. 134 Andy Townson 01:13:21.9 00:05:24.8 Long Course - Male Male 36-45
6. 85 Dan Orourke 01:15:05.3 00:07:08.2 Long Course - Male Male 36-45
7. 80 Mark Windsor 01:15:54.6 00:07:57.5 Long Course - Male Male 26-35
8. 75 Tim Johnson 01:18:19.8 00:10:22.7 Long Course - Male Male 26-35
9. 23 Jason Collett 01:18:33.4 00:10:36.3 Long Course - Male Male 36-45
10. 142 Steve Whiteman 01:20:41.8 00:12:44.7 Long Course - Male Male 26-35
11. 138 Howard Mccann 01:21:04.4 00:13:07.3 Long Course - Male Male 46-55
12. 135 Jason Seaby 01:22:23.2 00:14:26.1 Long Course - Male Male 36-45
13. 136 Anthony Houston 01:23:35.1 00:15:38.0 Long Course - Male Male 36-45
14. 2 Heather Mcleod 01:23:55.9 00:15:58.8 Long Course - Female Female 36-45
15. 65 Julie Johnson 01:24:11.7 00:16:14.6 Long Course - Female Female 26-35
16. 89 Ashleigh Steele 01:24:36.6 00:16:39.5 Long Course - Female Female 26-35
17. 25 Travis Bell 01:25:27.4 00:17:30.3 Long Course - Male Male 26-35
18. 140 David Scroope 01:25:49.7 00:17:52.6 Long Course - Male Male 55+
19. 5 Carol Hitchcock 01:26:33.2 00:18:36.1 Long Course - Female Female 36-45
20. 77 Darryl Moffatt 01:27:43.2 00:19:46.1 Long Course - Male Male 36-45
21. 1 Vanessa Page 01:28:13.6 00:20:16.5 Long Course - Female Female 36-45
22. 111 Grant Callaghan 01:28:45.5 00:20:48.4 Long Course - Male Male 36-45
23. 29 Jonathan Gooch 01:30:14.1 00:22:17.0 Long Course - Male Male 15-25
24. 126 Karen Birkenhead 01:30:34.4 00:22:37.3 Long Course - Female Female 36-45
25. 4 Keryn Pauley-Miller 01:31:37.6 00:23:40.5 Long Course - Female Female 26-35
26. 42 Chrissy Redwood 01:32:49.4 00:24:52.3 Long Course - Female Female 36-45
27. 82 John Parkinson 01:33:10.6 00:25:13.5 Long Course - Male Male 36-45
28. 105 Craig Carter 01:35:02.2 00:27:05.1 Long Course - Male Male 26-35
29. 141 Matt Dykes 01:35:57.5 00:28:00.4 Long Course - Male Male 36-45
30. 137 Tom Bailey 01:36:10.8 00:28:13.7 Long Course - Male Male 26-35
31. 72 Thomas Beedles 01:36:28.7 00:28:31.6 Long Course - Male Male 46-55
32. 108 Robert Harrison 01:37:20.0 00:29:22.9 Long Course - Male Male 26-35
33. 110 Will Ellis 01:37:49.0 00:29:51.9 Long Course - Male Male 15-25
34. 24 Peter Suridge 01:38:30.9 00:30:33.8 Long Course - Male Male 26-35
35. 28 Kurt Schirmer 01:39:08.0 00:31:10.9 Long Course - Male Male 36-45
36. 61 Jodie Brown 01:39:15.8 00:31:18.7 Long Course - Female Female 36-45
37. 92 Chloe Lafon 01:39:36.1 00:31:39.0 Long Course - Female Female 26-35
38. 67 Hugh Ireland 01:39:44.5 00:31:47.4 Long Course - Male Male 55+
39. 103 Ryan Licht 01:40:02.8 00:32:05.7 Long Course - Male Male 15-25
40. 139 Nick Stabler 01:42:12.5 00:34:15.4 Long Course - Male Male 26-35
41. 79 Nick Stewart 01:42:40.9 00:34:43.8 Long Course - Male Male 46-55
42. 107 Rod Thornbury 01:43:50.3 00:35:53.2 Long Course - Male Male 55+
43. 115 Rory Farrow 01:45:21.8 00:37:24.7 Long Course - Male Male 36-45
44. 64 Dimity Short 01:45:33.2 00:37:36.1 Long Course - Female Female 26-35
45. 112 Ralph Jones 01:45:43.1 00:37:46.0 Long Course - Male Male 46-55
46. 7 De-Anne Attard 01:46:24.2 00:38:27.1 Long Course - Female Female 26-35
47. 109 Brett Kettle 01:47:07.4 00:39:10.3 Long Course - Male Male 46-55
48. 84 Andrew Pengelly 01:47:16.8 00:39:19.7 Long Course - Male Male 46-55
49. 73 Michael Cargill 01:47:19.5 00:39:22.4 Long Course - Male Male 55+
50. 45 Kristy Kelly 01:47:36.0 00:39:38.9 Long Course - Female Female 36-45
51. 113 Joshua Mcmahon 01:48:27.0 00:40:29.9 Long Course - Male Male 36-45
52. 10 Nerida Punter 01:48:47.3 00:40:50.2 Long Course - Female Female 36-45
53. 74 Neil Anderson 01:48:50.5 00:40:53.4 Long Course - Male Male 46-55
54. 53 Nicholas Kermeci 01:49:13.9 00:41:16.8 Long Course - Male Male 26-35
55. 123 Vicki Knight 01:49:14.2 00:41:17.1 Long Course - Female Female 36-45
56. 268 Anna Hasui 01:49:20.8 00:41:23.7 Long Course - Female Female 36-45
57. 102 Lachlon Silver 01:49:55.6 00:41:58.5 Long Course - Male Male 36-45
58. 128 Juanita Case 01:50:04.6 00:42:07.5 Long Course - Female Female 26-35
59. 93 Michelle Fraser 01:50:49.2 00:42:52.1 Long Course - Female Female 36-45
60. 129 Stephanie Burrell 01:51:07.6 00:43:10.5 Long Course - Female Female 15-25
61. 11 Karen Coleman 01:51:40.1 00:43:43.0 Long Course - Female Female 46-55
62. 66 Connie Isherwood 01:51:57.5 00:44:00.4 Long Course - Female Female 36-45
63. 63 Sherie Bates 01:52:48.9 00:44:51.8 Long Course - Female Female 36-45
64. 47 Kendall George 01:53:03.4 00:45:06.3 Long Course - Female Female 36-45
65. 58 Carlton Millen 01:53:44.9 00:45:47.8 Long Course - Male Male 26-35
66. 81 James Osborne 01:53:49.0 00:45:51.9 Long Course - Male Male 36-45
67. 48 Sarah Millen 01:53:51.1 00:45:54.0 Long Course - Female Female 36-45
68. 56 Jarrad Mcdonald 01:54:40.1 00:46:43.0 Long Course - Male Male 26-35
69. 124 Anna Horton 01:54:43.5 00:46:46.4 Long Course - Female Female 55+
70. 114 Troy Geltch 01:54:49.8 00:46:52.7 Long Course - Male Male 15-25
71. 118 Lytia Gilbey 01:55:15.3 00:47:18.2 Long Course - Female Female 36-45
72. 30 Sharon Forbes 01:55:17.1 00:47:20.0 Long Course - Female Female 36-45
73. 41 Katherine Wainwright 01:55:32.8 00:47:35.7 Long Course - Female Female 36-45
74. 34 Katharine Smowton 01:56:11.0 00:48:13.9 Long Course - Female Female 26-35
75. 119 Amanda Ahrens 01:57:24.0 00:49:26.9 Long Course - Female Female 36-45
76. 78 Rob Penfold 01:58:07.5 00:50:10.4 Long Course - Male Male 46-55
77. 95 Jodi Pollard 01:59:59.2 00:52:02.1 Long Course - Female Female 36-45
78. 132 Kylie Hoy 02:00:15.3 00:52:18.2 Long Course - Female Female 36-45
79. 12 Tracey Mercer 02:01:08.7 00:53:11.6 Long Course - Female Female 36-45
80. 62 Louise Nykvist 02:01:54.8 00:53:57.7 Long Course - Female Female 36-45
81. 96 Shona Seaby 02:01:56.3 00:53:59.2 Long Course - Female Female 36-45
82. 13 Jodie Osborne 02:02:29.2 00:54:32.1 Long Course - Female Female 36-45
83. 88 Caitlin Guarna 02:02:30.8 00:54:33.7 Long Course - Female Female 36-45
84. 97 Li Jun Zhang 02:03:07.6 00:55:10.5 Long Course - Female Female 46-55
85. 116 Sam Howlett 02:05:48.7 00:57:51.6 Long Course - Female Female 46-55
86. 94 Peta Woodhouse 02:08:22.6 01:00:25.5 Long Course - Female Female 46-55
87. 46 Paula Christiansen 02:08:27.7 01:00:30.6 Long Course - Female Female 46-55
88. 121 Helen Kelly 02:09:01.7 01:01:04.6 Long Course - Female Female 36-45
89. 39 Melissa Taylor 02:09:56.1 01:01:59.0 Long Course - Female Female 46-55
90. 125 Kerinda Camilleri 02:11:03.0 01:03:05.9 Long Course - Female Female 46-55
91. 120 Kim Stephens 02:11:20.1 01:03:23.0 Long Course - Female Female 55+
92. 44 Adele Renwick 02:11:48.7 01:03:51.6 Long Course - Female Female 36-45
93. 117 Paula Lusty 02:11:51.2 01:03:54.1 Long Course - Female Female 36-45
94. 104 Youwang Shi 02:12:35.2 01:04:38.1 Long Course - Male Male 46-55
95. 106 Nigel St Cook 02:14:25.7 01:06:28.6 Long Course - Male Male 46-55
96. 122 Tori Ellis 02:14:38.7 01:06:41.6 Long Course - Female Female 36-45
97. 127 Brenda Kettle 02:14:52.4 01:06:55.3 Long Course - Female Female 46-55
98. 101 Travis Bacon 02:16:03.3 01:08:06.2 Long Course - Male Male 15-25
99. 87 Kelly Daigle 02:16:04.6 01:08:07.5 Long Course - Female Female 26-35
100. 31 Deborah Lazarus 02:17:03.0 01:09:05.9 Long Course - Female Female 46-55
101. 91 Natasha Bree 02:18:36.4 01:10:39.3 Long Course - Female Female 36-45
102. 90 Kate Rodgers 02:20:19.3 01:12:22.2 Long Course - Female Female 46-55
T103. 131 Amanda Billington 02:23:05.8 01:15:08.7 Long Course - Female Female 46-55
T103. 98 Tammy Bolch 02:23:05.8 01:15:08.7 Long Course - Female Female 36-45
105. 36 Hayley Shillig 02:31:41.6 01:23:44.5 Long Course - Female Female 36-45