399
Mark Johnson M 4
| Split Name | Split/Lap Time | Clubman | Overall |
|---|---|---|---|
| Split 1 | 00:09:45.4 00:09:45.4 | 6 +00:00:33.4 | 12 +00:01:18.8 |
| Split 2 | 00:18:38.3 00:08:52.9 | 8 +00:01:15.1 | 14 +00:02:24.2 |
| Split 3 | 00:27:27.5 00:08:49.2 | 7 +00:01:51.7 | 13 +00:03:18.3 |
| Split 4 | 00:37:30.1 00:10:02.6 | 8 +00:03:45.2 | 18 +00:05:23.3 |
| Split 5 | 00:47:08.2 00:09:38.1 | 7 +00:05:19.8 | 20 +00:07:00.8 |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | - | - |
| Split 14 | - | - | - |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.