80
Michael Dolling
| Split Name | Split/Lap Time | Elite/expert | Overall |
|---|---|---|---|
| Split 1 | 00:11:27.3 00:11:27.3 | 4 +00:02:14.7 | 13 +00:02:14.7 |
| Split 2 | 00:23:48.7 00:12:21.4 | 4 +00:05:54.0 | 25 +00:05:54.0 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.