86
Lewis Ricketts
| Split Name | Split/Lap Time | H&H Sportsman | Overall |
|---|---|---|---|
| Split 1 | 00:10:58.3 00:10:58.3 | 4 +00:00:46.6 | 32 +00:04:24.8 |
| Split 2 | 00:22:20.1 00:11:21.8 | 7 +00:03:12.5 | 36 +00:08:25.4 |
| Split 3 | 00:31:57.0 00:09:36.9 | 7 +00:04:12.4 | 35 +00:10:45.8 |
| Split 4 | 00:42:58.1 00:11:01.1 | 6 +00:06:51.6 | 34 +00:14:20.7 |
| Split 5 | 00:54:42.6 00:11:44.5 | 8 +00:09:50.8 | 35 +00:18:46.7 |
| Split 6 | 01:03:42.9 00:09:00.3 | 7 +00:10:27.5 | 33 +00:20:32.3 |
| Split 7 | 01:13:04.2 00:09:21.3 | 7 +00:11:46.2 | 33 +00:22:36.6 |
| Split 8 | 01:22:06.8 00:09:02.6 | 6 +00:12:53.4 | 31 +00:24:28.0 |
| Split 9 | 01:30:48.6 00:08:41.8 | 5 +00:09:53.6 | 27 +00:26:00.5 |
| Split 10 | 01:39:27.0 00:08:38.4 | 5 +00:09:50.9 | 26 +00:27:18.3 |
| Split 11 | 01:55:13.5 00:15:46.5 | 6 +00:17:36.8 | 28 +00:36:06.1 |
| Split 12 | 02:40:53.0 00:45:39.5 | 8 +00:54:54.1 | 33 +01:14:40.3 |
| Split 13 | 02:50:43.0 00:09:50.0 | 7 +00:56:20.5 | 31 +01:17:26.7 |
| Split 14 | 03:00:20.6 00:09:37.6 | 7 +00:57:24.5 | 31 +01:20:08.6 |
| Split 15 | - | - | - |
| Split 16 | - | - | - |
| Split 17 | - | - | - |
| Split 18 | - | - | - |
| Split 19 | - | - | - |
| Split 20 | - | - | - |
| Split 21 | - | - | - |
| Split 22 | - | - | - |
| Split 23 | - | - | - |
| Split 24 | - | - | - |
| Split 25 | - | - | - |
| Split 26 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.