154
Judy Leslie
| Split Name | Split/Lap Time | Womens Full | Overall |
|---|---|---|---|
| Split 1 | 00:01:44.8 00:01:44.8 | 5 +00:00:14.9 | 5 +00:00:14.9 |
| Split 2 | 00:02:41.8 00:00:57.0 | 4 +00:00:12.7 | 4 +00:00:12.7 |
| Split 3 | - | - | - |
| Split 4 | 00:03:28.1 - | T1 | T1 |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.