20
Bebe L
| Split Name | Split/Lap Time | 7 & 8 Year Olds | Overall |
|---|---|---|---|
| Split 1 | 00:00:29.5 00:00:29.5 | 4 +00:00:06.1 | 4 +00:00:06.1 |
| Split 2 | 00:00:53.9 00:00:24.4 | 3 +00:00:06.3 | 3 +00:00:06.3 |
| Split 3 | 00:01:26.1 00:00:32.2 | 2 +00:00:13.8 | 2 +00:00:13.8 |
| Split 4 | 00:01:54.7 00:00:28.6 | 2 +00:00:17.9 | 2 +00:00:17.9 |
| Split 5 | 00:02:23.2 00:00:28.5 | 2 +00:00:19.1 | 2 +00:00:19.1 |
| Split 6 | 00:02:50.7 00:00:27.5 | 2 +00:00:24.9 | 2 +00:00:24.9 |
| Split 7 | 00:03:17.7 00:00:27.0 | 2 +00:00:28.4 | 2 +00:00:28.4 |
| Split 8 | 00:03:44.2 00:00:26.5 | 2 +00:00:29.3 | 2 +00:00:29.3 |
| Split 9 | 00:04:13.2 00:00:29.0 | 2 +00:00:32.7 | 2 +00:00:32.7 |
| Split 10 | 00:04:41.1 00:00:27.9 | 2 +00:00:36.0 | 2 +00:00:36.0 |
| Split 11 | 00:05:11.2 00:00:30.1 | 2 +00:00:41.8 | 2 +00:00:41.8 |
Unless otherwise noted by the publisher, these results may not be official.