170
Monica Bendiksen
| Split Name | Split/Lap Time | K | Overall |
|---|---|---|---|
| Stikrysset | 01:48:12.4 01:48:12.4 | 44 +00:36:02.3 | 140 +00:49:39.9 |
| Split 2 feil | - | - | - |
| Toppen | 03:11:02.5 - | 41 +01:00:06.4 | 132 +01:23:01.0 |
| Gavelen | 03:34:54.8 00:23:52.3 | 41 +01:12:11.9 | 136 +01:37:51.9 |
| Split 5 feil | - | - | - |
| Mål | 05:42:43.5 - | 39 +01:49:57.3 | 121 +02:28:03.7 |
Unless otherwise noted by the publisher, these results may not be official.