1009
Moises Minnuti Mioni
| Split Name | Split/Lap Time | PROMOCIONALES | Overall |
|---|---|---|---|
| Split 1 | 00:18:14.0 00:18:14.0 | 7 +00:06:20.7 | 31 +00:08:34.5 |
| Split 2 | 00:35:13.0 00:16:59.0 | 7 +00:09:04.1 | 30 +00:15:59.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.