282
Mattia Bagnis
| Split Name | Split/Lap Time | U16 M | Overall |
|---|---|---|---|
| Split 1 | 00:00:28.2 00:00:28.2 | 11 +00:00:28.2 | 11 +00:00:28.2 |
| Split 2 | 00:06:32.6 00:06:04.4 | 11 +00:01:11.3 | 11 +00:01:11.3 |
| Split 3 | 00:12:31.2 00:05:58.6 | 11 +00:01:49.3 | 11 +00:01:49.3 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.