231
Carlotta Galli
| Split Name | Split/Lap Time | U18 F | Overall |
|---|---|---|---|
| Split 1 | 00:02:12.0 00:02:12.0 | 40 +00:01:24.4 | 80 +00:02:12.0 |
| Split 2 | 00:10:38.1 00:08:26.1 | 41 +00:03:28.8 | 78 +00:05:16.8 |
| Split 3 | 00:19:05.0 00:08:26.9 | 40 +00:05:40.6 | 67 +00:08:23.1 |
| Split 4 | 00:27:36.2 00:08:31.2 | 39 +00:07:48.6 | 39 +00:07:48.6 |
| Split 5 | 00:35:57.9 00:08:21.7 | 39 +00:10:03.0 | 39 +00:10:03.0 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.