289
Riccardo Paglione
| Split Name | Split/Lap Time | U16 M | Overall |
|---|---|---|---|
| Split 1 | 00:01:11.8 00:01:11.8 | 24 +00:01:11.8 | 40 +00:01:11.8 |
| Split 2 | 00:08:06.3 00:06:54.5 | 24 +00:02:45.0 | 41 +00:02:45.0 |
| Split 3 | 00:15:05.4 00:06:59.1 | 23 +00:04:23.5 | 36 +00:04:23.5 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.